NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Check now for the NCESS jobs www.ncess.gov.in
|NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Check now for the NCESS jobs: Under the number NCESS/P&GA/9424/06/2021, the NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment body has released an advertisement. Many posts are active for the NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21. Candidates who are willing to join with NCESS are advised to check the eligibility and other details before applying. 07th June 2021 is the date of publishing the advertisement for the NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21. Candidates can apply online through the website for the NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment. No other modes of application will be accepted. see below for more details.

NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Vacancy Details
Sl. No. | Name of Post | Vacancy |
1 | • Laboratory Assistant • Technician • Project Assistant • Technical Assistant • Field Assistant | 12 |
2 | • Scientific Administrative Assistant | 08 |
3 | • Project Associate – I • Project Associate – II • Senior Project Associate • Principal Project Associate | 20 |
4 | • Project Scientist I • Project Scientist II • Project Scientist III | 11 |
NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Pay Scale
Sl. No. | Name of Post | Remuneration |
1 | Laboratory Assistant | Rs. 20,000/- plus HRA (as applicable) |
2 | Technician | Rs. 20,000/- plus HRA (as applicable) |
3 | Project Assistant | Rs. 20,000/- plus HRA (as applicable) |
4 | Technical Assistant | Rs. 20,000/- plus HRA (as applicable) |
5 | Field Assistant | Rs. 18,000/- plus HRA (as applicable) |
6 | Scientific Administrative Assistant | Rs. 18,000/- plus HRA (as applicable) |
7 | Project Associate – I | Rs. 31,000/- plus HRA (as applicable) |
8 | Project Associate – II | Rs. 35,000/- plus HRA (as applicable) |
9 | Senior Project Associate | Rs. 42,000/- plus HRA (as applicable) |
10 | Principal Project Associate | Rs. 49,000/- plus HRA (as applicable) |
11 | Project Scientist | Rs. 56,000/- plus HRA (as applicable) |
12 | Project Scientist II | Rs. 67,000/- plus HRA (as applicable) |
13 | Project Scientist III | Rs. 78,000/- plus HRA (as applicable) |
NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Essential Educational Qualifications
Sl. No. | Name of Post | Qualifications |
1 | Laboratory Assistant | First-class Bachelor’s Degree in Geology/Physics/Chemistry/ Environmental sciences / 3 years Diploma in Civil Engineering |
2 | Technician | Three years Diploma in Civil Engineering / Instrumentation/Electronics |
3 | Project Assistant | Graduation in any discipline |
4 | Technical Assistant | BTech/BE (Electronics and Communication) / Instrumentation/ Post Graduation in Electronics / Graduation in Library Science |
5 | Field Assistant | Bachelor in Science/Engineering from a recognized university OR 3 years Diploma in Civil / Surveying from a Govt. recognized institution |
6 | Scientific Administrative Assistant | Graduation in any discipline. Diploma in Computer Application / Certificate course in Computer. Working knowledge in MS Word, Excel, etc |
7 | Project Associate – I | First class Post Graduate Degree in Geology / Geography/Applied Geology / Earth Science / Marine Geology / Geophysics / Applied Geophysics / Geoinformatics / Remote Sensing / Hydrology/Environmental Science/ Chemistry/ Hydrochemistry/Soil Science/ Agriculture Science/Oceanography / Atmospheric Science/ Physics/ Meteorology/ Space Science/ Electronics Science from a recognized university. OR Master’s Degree / B. Tech. / B.E. in Civil / Mechanical /Instrumentation / Electronics/Chemical/ Avionics Engineering with 60% marks from a recognized university |
8 | Project Associate – II | First-class Post Graduate Degree in subjects as mentioned in Post Code (07) above AND Two years’ experience in R&D in the relevant field |
9 | Senior Project Associate | First-class Post Graduate Degree in subjects as mentioned in Post Code (07) above AND Four years’ experience in R&D in the relevant field. OR Doctoral Degree from a recognized university in subjects as mentioned in Post Code (07) above. |
10 | Principal Project Associate | First-class Post Graduate Degree in subjects as mentioned in Post Code (07) above AND Eight years of experience in R&D in the relevant field. OR Ph.D. from a recognized university in subjects as mentioned in Post Code (07) above AND Four years’ experience in R&D in the relevant field. |
11 | Project Scientist | First class Post Graduate Degree in Geology/Geography/ Applied Geology / Earth Science / Planetary Science / Marine Geology / Geophysics / Applied Geophysics / Geoinformatics / Remote Sensing / Hydrology/Environmental Science/ Agricultural Science/Soil Science/ Chemistry/ Physics/ Hydrochemistry/Oceanography / Atmospheric Science / Meteorology /Space Science /Electronics Science from a recognized university. OR Master’s Degree / B. Tech. / B.E. in Civil / Mechanical /Instrumentation/ Electronics/Chemical / Avionics Engineering with 60% marks from a recognized university. |
12 | Project Scientist II | As mentioned in Post Code (11) above AND Three years of experience in R&D in their relevant field |
13 | Project Scientist III | As mentioned in Post Code (11) above AND Seven years’ experience in R&D in the relevant field |
NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Desirable Educational Qualifications
Sl. No. | Name of Post | Qualifications |
1 | Laboratory Assistant | Experience in R&D laboratory Knowledge of operation of mechanical/analytical instruments used in Geosciences) |
2 | Technician | Nill |
3 | Project Assistant | One year of work experience working knowledge in computer. |
4 | Technical Assistant | Experience in instrumentation. Experience in Library management in a research institute/university. |
5 | Field Assistant | One-year experience in land survey / geological fieldwork/laboratory analyses of rock/soil/sediment/water samples. Experience in GPS and data processing. Knowledge in GIS will be an added advantage. Experience in handling/operating hydrological instruments |
6 | Scientific Administrative Assistant | One-year experience as an Administrative Assistant in a research institution. MBA/PG Diploma in Public Relations. Experience in handling court matters. One year experience in General Administration functions / HR functions. |
7 | Project Associate – I | Research experience in relevant fields of Geology/Geography/ Geophysics / Oceanography / Atmospheric Sciences/Hydrology Experience in processing satellite data including optical radar images, handling GIS packages. Experience in handling/operating field hydrological instruments Experience in geochemical/chemical laboratory procedures. Experience in the operation of geochemical analytical instruments such as XRD, XRF, ICPMS, TIMS, GC-MS, IRMS, etc. Experience in MATLAB/ R / Geochemist’s workbench / Aquachem / Systat / Sigmaplot Working knowledge in computer-based statistical packages. Experience in handling of Geophysical instruments Participation in research cruises Experiences in atmospheric instrumentation/ lower atmospheric data analysis/programming skills in FORTRAN /Python/MATLAB. Candidates having CSIR-NET and/or valid GATE scores will be preferred. |
8 | Project Associate – II | Research experience in relevant fields of Geology/Geography/ Geophysics / Oceanography / Atmospheric Sciences/Hydrology Experience in processing satellite data including optical radar images, handling GIS packages. Experience in handling/operating field hydrological instruments Experience in geochemical/chemical laboratory procedures. Experience in the operation of geochemical analytical instruments such as XRD, XRF, ICPMS, TIMS, GC-MS, IRMS, etc. Experience in MATLAB/ R / Geochemist’s workbench / Aquachem / Systat / Sigmaplot Working knowledge in computer-based statistical packages. Experience in handling of Geophysical instruments Participation in research cruises Experiences in atmospheric instrumentation/ lower atmospheric data analysis/programming skills in FORTRAN /Python/MATLAB. Candidates having CSIR-NET and/or valid GATE scores will be preferred. |
9 | Senior Project Associate | Research experience in relevant fields of Geology/Geography/ Geophysics / Oceanography / Atmospheric Sciences/Hydrology Experience in processing satellite data including optical radar images, handling GIS packages. Experience in handling/operating field hydrological instruments Experience in geochemical/chemical laboratory procedures. Experience in the operation of geochemical analytical instruments such as XRD, XRF, ICPMS, TIMS, GC-MS, IRMS, etc. Experience in MATLAB/ R / Geochemist’s workbench / Aquachem / Systat / Sigmaplot Working knowledge in computer-based statistical packages. Experience in handling of Geophysical instruments Participation in research cruises Experiences in atmospheric instrumentation/ lower atmospheric data analysis/programming skills in FORTRAN /Python/MATLAB. Candidates having CSIR-NET and/or valid GATE scores will be preferred. |
10 | Principal Project Associate | Research experience in relevant fields of Geology/Geography/ Geophysics / Oceanography / Atmospheric Sciences/Hydrology Experience in processing satellite data including optical radar images, handling GIS packages. Experience in handling/operating field hydrological instruments Experience in geochemical/chemical laboratory procedures. Experience in the operation of geochemical analytical instruments such as XRD, XRF, ICPMS, TIMS, GC-MS, IRMS, etc. Experience in MATLAB/ R / Geochemist’s workbench / Aquachem / Systat / Sigmaplot Working knowledge in computer-based statistical packages. Experience in handling of Geophysical instruments Participation in research cruises Experiences in atmospheric instrumentation/ lower atmospheric data analysis/programming skills in FORTRAN /Python/MATLAB. Candidates having CSIR-NET and/or valid GATE scores will be preferred. |
11 | Project Scientist | Ph.D. from a recognized university in any of the subjects mentioned above. Capacity to independently undertake research programs and supervise research work in Solid Earth Geophysics, Igneous and Metamorphic Petrology, (Bio) Geochemistry, Isotope Geochemistry, Paleoclimate Studies, Meteorology, Marine Sciences, GeoArchaeology, Planetary Science, Natural Hazards, Remote Sensing and Hydrology. Experience after Master’s degree in the field of coastal processes, oceanographic/ marine geology data collection, numerical modeling, and data processing. Experience in working with optical and microwave remote sensing data for hydrological/canopy studies Experience in Hydrodynamic modeling using MIKE, Delft3D, etc. Strong background and proven track record in GIS with 3 years of research experience in climate change-related studies. Experience in Planetary Remote Sensing Experience in studies of Natural Hazards Experience in geochemical/chemical/ isotope laboratory procedures and in the operation of analytical instruments such as XRD, XRF, AAS, EPMA, ICPMS, GC-MS, IRMS, TIMS, etc. Experience in atmospheric instrumentation/ lower atmospheric data analysis and programming skills in FORTRAN/Python/MATLAB. Research Experience as evidenced by published papers. |
12 | Project Scientist II | Ph.D. from a recognized university in any of the subjects mentioned above. Capacity to independently undertake research programs and supervise research work in Solid Earth Geophysics, Igneous and Metamorphic Petrology, (Bio) Geochemistry, Isotope Geochemistry, Paleoclimate Studies, Meteorology, Marine Sciences, GeoArchaeology, Planetary Science, Natural Hazards, Remote Sensing and Hydrology. Experience after Master’s degree in the field of coastal processes, oceanographic/ marine geology data collection, numerical modeling, and data processing. Experience in working with optical and microwave remote sensing data for hydrological/canopy studies Experience in Hydrodynamic modeling using MIKE, Delft3D, etc. Strong background and proven track record in GIS with 3 years of research experience in climate change-related studies. Experience in Planetary Remote Sensing Experience in studies of Natural Hazards Experience in geochemical/chemical/ isotope laboratory procedures and in the operation of analytical instruments such as XRD, XRF, AAS, EPMA, ICPMS, GC-MS, IRMS, TIMS, etc. Experience in atmospheric instrumentation/ lower atmospheric data analysis and programming skills in FORTRAN/Python/MATLAB. Research Experience as evidenced by published papers. |
13 | Project Scientist III | Ph.D. from a recognized university in any of the subjects mentioned above. Capacity to independently undertake research programs and supervise research work in Solid Earth Geophysics, Igneous and Metamorphic Petrology, (Bio) Geochemistry, Isotope Geochemistry, Paleoclimate Studies, Meteorology, Marine Sciences, GeoArchaeology, Planetary Science, Natural Hazards, Remote Sensing and Hydrology. Experience after Master’s degree in the field of coastal processes, oceanographic/ marine geology data collection, numerical modeling, and data processing. Experience in working with optical and microwave remote sensing data for hydrological/canopy studies Experience in Hydrodynamic modeling using MIKE, Delft3D, etc. Strong background and proven track record in GIS with 3 years of research experience in climate change-related studies. Experience in Planetary Remote Sensing Experience in studies of Natural Hazards Experience in geochemical/chemical/ isotope laboratory procedures and in the operation of analytical instruments such as XRD, XRF, AAS, EPMA, ICPMS, GC-MS, IRMS, TIMS, etc. Experience in atmospheric instrumentation/ lower atmospheric data analysis and programming skills in FORTRAN/Python/MATLAB. Research Experience as evidenced by published papers. |
NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Steps to Apply
- Go to the website www.ncess.gov.in
- Click on the vacancy from notifications
- Click on the apply online link
- Fill the online application form
- Upload the required documents
- Verify all the details before submitting
- Submit the application
- Make the payment of the application fee if applicable
NATIONAL CENTRE FOR EARTH SCIENCE STUDIES Recruitment ’21: Quick look Table
Name of Recruitment Body | NATIONAL CENTRE FOR EARTH SCIENCE STUDIES |
Number of Vacancies | 51 |
Advertisement Number | NCESS/P&GA/9424/06/2021 |
Date of Advertisement | 07/06/2021 |
Last date of the online application | 07/07/2021 |
Official website | www.ncess.gov.in |