Central Institute of Educational Technology Recruitment ’21: Apply now for the CIET vacancies @ www.ciet.nic.in
|Central Institute of Educational Technology Recruitment ’21: Apply now for the CIET vacancies: The Central Institute of Educational Technology (CIET) is a constituent of the National Council of Educational Research and Training (NCERT). Central Institute of Educational Technology Recruitment authority invites applications for various project posts to work for the development of National Curriculum Frameworks (NCFs) as part of the implementation of National Education Policy (NEP) – 2020. Candidates who aspire to join the Central Institute of Educational Technology Recruitment should apply online through the google form. A total of 25 posts are active now for the Central Institute of Educational Technology Recruitment ’21. 23rd June 2021 is the last date for the registration. Read below for the details of the Central Institute of Educational Technology Recruitment ’21.

Central Institute of Educational Technology Recruitment ’21: Vacancy Details
Sl. No. | Name of Post | Vacancy |
1 | Senior Technical Consultant | 02 |
2 | Technical Consultant | 10 |
3 | Data Science Specialist | 02 |
4 | Data Analyst (Data Management, Analysis, Reporting) | 02 |
5 | Mobile Apps Specialist | 02 |
6 | Social Media Manager | 02 |
7 | Graphic Designer | 03 |
8 | Accountant | 01 |
9 | Office Assistant | 01 |
Central Institute of Educational Technology Recruitment ’21: Scale of Pay
Sl. No. | Name of Post | Remuneration |
1 | Senior Technical Consultant | Rs.60,000 per month (consolidated) |
2 | Technical Consultant | 45,000 per month (consolidated) |
3 | Data Science Specialist | 45,000 per month (consolidated) |
4 | Data Analyst (Data Management, Analysis, Reporting) | Rs.45,000 per month (consolidated) |
5 | Mobile Apps Specialist | Rs.45,000 per month (consolidated) |
6 | Social Media Manager | Rs.45,000 per month (consolidated) |
7 | Graphic Designer | Rs.35,000 per month (consolidated) |
8 | Accountant | Rs.35,000 per month (consolidated) |
9 | Office Assistant | Rs.25,000 per month (consolidated) |
Central Institute of Educational Technology Recruitment ’21: Educational Qualification
Sl. No. | Name of Post | Qualification |
1 | Senior Technical Consultant | A Master Degree in Computer Science/Computer Application/ Information Technology with a minimum of 55% marks |
2 | Technical Consultant | .A Master Degree in Computer Science/Computer Application/Information Technology with a minimum of 55% marks OR A Bachelor’s degree in IT/Computer Sc./Computer Application/Computer Engineering from a recognized University/ Institute with a minimum of 55% marks. |
3 | Data Science Specialist | Master Degree in Data Science/ Information and Data Management/Computer Science/Computer Application/Information Technology from a recognized University/Institute, with a minimum of 55% marks. OR Bachelor’s degree in IT/Computer Sc./Computer Application/Computer Engineering along with a Diploma/Certificate course in Data Science/ Information and Data Management with a minimum of 55% marks in both the courses. OR Bachelor’s degree in Data Science/Information and Data Management with a minimum of 55% marks. |
4 | Data Analyst (Data Management, Analysis, Reporting) | Masters degree in Statistics/Mathematics (with sound knowledge of advanced-level statistics) from a recognized institute/university with a minimum of 55% marks |
5 | Mobile Apps Specialist | Bachelor’s/Master’s degree in IT/Computer Science/Computer Application/ Computer Engineering or related field with a minimum of 55% marks |
6 | Social Media Manager | Master’s degree in Computer Applications/Computer Science/IT/ Mass Communication or related field with a minimum of 55% marks |
7 | Graphic Designer | Master’s degree in Design/ Multimedia/ Visual Art/ Graphics/ Animation with a minimum of 55% marks |
8 | Accountant | Graduation/Post Graduation Degree in Commerce/ Mathematics Experience with a minimum of 55% marks |
9 | Office Assistant | Graduation/Post-graduation degree in any discipline with a minimum of 55% marks |
Central Institute of Educational Technology Recruitment ’21: Experience Required
Sl. No. | Name of Post | Experience |
1 | Senior Technical Consultant | A minimum of 5 -7 years of relevant experience. Experience in handling IT projects in a leadership position in any reputed organization/agency, with expertise in one or more of the following areas: ● Experience in architecting custom applications using Open-Source technologies ● Good knowledge of Cloud (AWS, Azure), Micro service, Dockers, Kubernetes, Devops, and Agile methodologies. ● Development, deployment of AI-supported IT solutions (website, web app, mobile app). ● Collaborative content creation platform and Content management systems. ● Application testing, test case design. ● Application security audit, resolving bugs and vulnerabilities. Desirable: ● NET/SLET/GATE and /or Ph.D. in the concerned subject ● Excellent verbal and written communication skills |
2 | Technical Consultant | A minimum 3 years of relevant experience in case of holding a Postgraduate degree and 5 years of experience in case of holding a Graduate Degree with relevant experience of handling IT projects in a techno-managerial position, in leading organizations/projects, or experience in handling Content Management Systems-based collaborative projects, preferably in the government sector. Should have a sound understanding of one or more of the following areas: • Development of web applications using HTML5, CSS3, Javascript, and other frameworks like Angular, Node, React, etc. • MySQL, MongoDB, managing and analyzing data, including Cloud data integration, data warehouses. • Sound programming knowledge using PHP/Java/NET technologies. • Client Onboarding, training, and support in CMS, tracking in close coordination with other teams. Monitoring of status, progress, proficiency in preparation of reports, presentations, summaries, and analysis. • Strong technical program management skills. This includes assigning works, monitoring, and resolving issues of team members. Desirable: NET/SLET/GATE and /or Ph.D. in the concerned subject. Excellent verbal and written communication skills, |
3 | Data Science Specialist | A minimum of 3 years of relevant experience in case of holding a Postgraduate Degree and 5 years of experience in case of a Graduation Degree with the following relevant experience: • Implementing end-to-end analytics/data science projects from conceptualization to implementation • Working in data science projects using document and text data. Experience in Natural Language Understanding • Excellent knowledge of R/Python • Excellent knowledge of Relational and non-relational database • Analytics using standard BI tools and technologies. Desirable: NET/SLET/GATE and /or Ph.D. in the concerned subject. Excellent verbal and written communication skills |
4 | Data Analyst (Data Management, Analysis, Reporting) | 3 years • Experience in data analysis using R/SPSS/Python/other open-source software • Experience in handling data using MySQL (import/export) • Experience in end-to-end planning of data management, analysis, and report generation • Analyzing large scale survey responses and generate professional quality reports, presentations, and analysis with insights • Experience to build aggregate tables/databases ready for consumption for data science purposes. |
5 | Mobile Apps Specialist | 3-5 years • Experience in developing mobile apps for Android and/or iOS platforms using React Native or any other framework. • Experience in working independently and designing and developing apps from scratch (Build, Deployment and test). • Must have published at least 2 android apps in the play store or 2 iOS apps in App Store • Experience in JavaScript, HTML5, CSS3 as well as frameworks such as NodeJS, ReactJS, and/or AngularJS • Experience in writing code using Kotlin, Java, or Swift |
6 | Social Media Manager | 3-5 years • Experience in handling social media accounts of corporate entities or government organizations (Facebook, Twitter, Instagram, Linked In. WhatsApp, Telegram, etc.). • Sound language and communication skills in both Hindi and English • Experience in working independently to conceptualize and design creative, content (banners, posters) for social media advocacy. • Experience in designing social media strategy and execution across platforms, response management, advocacy, metrics & analytics, report writing, etc. |
7 | Graphic Designer | 3-5 years of experience in multimedia design, graphics, animations, illustrations. Experience in developing free hand illustrations and digital graphics materials, branding and organizing campaigns/publicity/events, etc |
8 | Accountant | At least 2 years of experience in handling accounts and financial administration in reputed institutions/organizations preferably in the government sector. Knowledge of accounts, e-banking and preparing the accounts statements, etc. Knowledge of Financial Rules. Efficiency in Excel/Tally |
9 | Office Assistant | At least 2 years of experience in any reputed institutions/organizations etc. Good communication skills and good knowledge of computer skills. Working knowledge of Office tools excel. Minimum Typing speed 40 w.p.m. |
Central Institute of Educational Technology Recruitment ’21: Steps to Apply
- Go to the official website of CIET www.ciet.nic.in
- Click on the vacancies link from the announcement
- Click on the apply online link
- Click on the advertisement link
- Read the detailed advertisement carefully
- Go to the google form @ https://forms.gle/JJrRnmGz7Z5ytDYn6 l
- Fill the online application form
- Submit the application
Central Institute of Educational Technology Recruitment ’21: Important table
Name of Recruitment Body | Central Institute of Educational Technology |
Number of Vacancies | 25 |
Advertisement Number | CIET(01)/2021 |
Date of Advertisement | 07/06/2021 |
Application mode | Online |
Last date of the online application | 15/07/2021 |
Official website | www.ciet.nic.in |